ÄúºÃ£¬»¶ÓÀ´µ½×ðÁú¡¤Öйú¹Ù·½ÍøÕ¾¼¯ÍŹٷ½ÍøÕ¾£¡ ¼ÓÈëÊÕ²Ø | ÉèΪÊ×Ò³ ÖÐÎÄÕ¾ / Ó¢ÎÄÕ¾£¨EN£©
1.µçÆøϵͳ£ºÅ䱸²ÊÉ«Òº¾§ÏÔʾÆ÷£¬¾ßÓÐ×Լ졢¼àÊÓ¡¢½ô¼±¹ÊÕϱ¨¾¯£¬ÈË»ú½»»¥ÐԺ㬸ßÅäÖõĵçÆø¿ØÖÆÈí¼þ£¬¿É¿¿ÐÔ¸ü¸ß¡£
2.¶¯Á¦ÏµÍ³ £ºÏȽøµÄÎÐÂÖÔöѹÅÅ·çʽ·¢¶¯»ú¹¦ÂÊ´¢±¸×㣬Äܹ»¸ü´óÏ޶ȷ¢»Ó³ö·¢¶¯»úµÄ¶¯Á¦£¬ÊµÏÖÍêÃÀÆ¥Å䣬¼õÉÙ¹¦ÂÊËðʧ¡£
3.Һѹϵͳ£ºÔ×°½ø¿Ú¹ú¼ÊÖªÃûÆ·ÅÆҺѹ¼þ£¬¹¦ÂÊËðºÄС£¬¶¯×÷¿ì£¬¸´ºÏ¶¯×÷е÷ÐԺ㬸ßЧ½ÚÄÜ£¬¿É¿¿ÐԸߣ¬Ê¹ÓÃÊÙÃü³¤¡£
4.ÐÐ×ßϵͳ£ºÊ¹ÓüÓÖØÐÍÇ°ºóÇý¶¯ÇÅ¡¢±äËÙÏ䣬Ìṩ¸ü¸ßµÄ³ÐÔØÄÜÁ¦¡£
5.¼ÝÊ»ÊÒ£ºÐ¿î¼ÝÊ»ÊÒ£¬È«ÐÂÄÚÊÎÉè¼Æ¡¢ÊÓÒ°¿ªÀ«¡¢¿í³¨Ã÷ÁÁ£¬ÈËÐÔ»¯µÄÇ°ÖÃÅŵ²»ú¹¹£¬Å䱸¸ßµµ¿Éµ÷ʽÐü¸¡×ùÒΣ¬¹èÓͼõÕð£¬ÓÅÔ½µÄ¼Ý³Ë»·¾³¡£
6.Àäȴϵͳ£º²ÉÓò¢ÁÐÀäÈ´°²×°·½Ê½£¬Ò×ÓÚÇå½à°²×°²ðж£¬¾ßÓкܸߵÄÀäȴЧÂÊ¡£
ÏîÄ¿ Item | µ¥Î» unit | Êý¾Ý specification | ||
Õû»úÖØÁ¿ machine weight | kg | 8000 | ||
²ù¶·ÈÝÁ¿ bucket capacity | m3 | 0.3 | ||
ÍâÐγߴçoverall size | ÂÄ´ø½ÓµØ³¤¶È Length of track on ground | mm | / | |
ÂÄ´ø³¤¶È Track length | mm | / | ||
ÅäÖØÀëµØ¼ä϶ bob-weight clearance ground | mm | 1035 | ||
β²¿»Øת°ë¾¶ tail rotation radious | mm | 1833 | ||
β²¿³¤¶È tail length | mm | 2057 | ||
Éϲ¿¿í¶È up height | mm | 2060 | ||
×ܸ߶ȣ¨¼ÝÊ»ÊÒ¶¥£© total height (top of cabin ) | mm | 2835 | ||
×îСÀëµØ¼ä϶ min clearance ground | mm | 318 | ||
ÂÖÌ¥¾àÀë tires distance | mm | 1678 | ||
³µÂÖÖá¾à wheelbase | mm | 2600 | ||
Éϲ¿¹ìÂÖ upper rail wheel | ¸ö | / | ||
ϲ¿¹ìÂÖ lower rail wheel | ¸ö | / | ||
¶¯±Û³¤¶È boom length | mm | 3500 | ||
¶·¸Ë³¤¶È arm length | mm | 2000 | ||
×ܳ¤ total length | mm | 6442 | ||
ÂÄ´ø°å¿í¶È Track width | mm | / | ||
×Ü¿í¶È total width | mm | 2150 | ||
Õû»úÐÔÄܲÎÊý specification | ·¢¶¯»ú engine | Ðͺţ¨Æ·ÅÆ£© model brand | / | 4D32ZG31 |
ÐÎʽ type | / | Ë®Àä/Ôöѹ water cooling/pressurize | ||
¸×¾¶*ÐÐ³Ì Bore * trip | mm | ¡é98/105 | ||
»îÈûÅÅÁ¿ The piston displacement | L | 3.168 | ||
¶î¶¨¹¦ÂÊ rated power | kw/rpm | 55KW/2500rpm | ||
×î´óŤ¾Ø Maximum torque |
N.m/rpm | 250/1800 | ||
Һѹϵͳ hydraulic system | ÐͺÅ(Һѹ±Ã) model hydraulic pump | ³ÝÂÖ±Ã*2 gear pump *2 | SGP1A27A2H9-µº½ò SGP1A27A2H9-Shimadzu | |
¶î¶¨ÅÅÁ¿ rated displacement | ml/r | 27+27 | ||
Ïȵ¼Ñ¹Á¦
The forerunner of pump |
Mpa | 3.5 | ||
Ö÷·§ main valve | / | ÅÉ¿Ë Parker | ||
¹¤×÷ѹÁ¦ Pressure of work | MPa | 20 | ||
¶î¶¨Á÷Á¿ rated flow | L/min | 135 | ||
ҺѹÓÍÏä hydraulic oil tank | L | 116 | ||
ȼÓÍÏäÈÝÁ¿ Fuel tank capacity | L | 138 | ||
×÷ҵϵͳ working system | »ØתËÙ¶È Rotary speed | rpm | 10 | |
ÐÐ×ßËÙ¶È work speed | km/h | 0¡«35 | ||
²ù¶·ÍÚ¾òÁ¦ bucket digging force | kN | 41.4 | ||
¶·¸ËÍÚ¾òÁ¦ arm digging force | kN | 31 | ||
×î´óÇ£ÒýÁ¦ Maximum traction | kN | 47 | ||
ÅÀÆÂÄÜÁ¦ Climbing ability | ¡ã | 30 | ||
½ÓµØ±Èѹ Ground pressure | Kpa | / | ||
ÍÆÍÁ°å£¨¿í*¸ß£© dump blade (width*height) | mm | 2140/310 | ||
פ³µÖƶ¯ brake | / | ¶ÏÆøɲ automatically air-cut brake | ||
ÐгµÏµÍ³ brake system | / | Æøɲ Air brake | ||
¹¤×÷·¶Î§working range | ×î´óÍÚ¾ò¾àÀë max digging distance | mm | 6563 | |
µØÃæ×î´óÓÐЧÍÚ¾ò¾àÀë
The ground maximum effective mining range |
mm | 6588 | ||
×î´óÍÚ¾òÉî¶È max digging depth | mm | 4660 | ||
8Ó¢³ßˮƽ¿ªÍÚµÄ×î´óÍÚ¾òÉî¶È The maximum excavation depth of horizontal excavation 8 foot | mm | / | ||
×î´ó´¹Ö±ÍÚ¾òÉî¶È Maximum vertical excavation depth |
mm | 4488 | ||
×î´óÍÚ¾ò¸ß¶Èmax digging height | mm | 6680 | ||
×î´óжÔظ߶Èmax dumping height | mm | 4998 | ||
×îС»Øת°ë¾¶The minimum radius of gyration | mm | 2467 | ||
¿ì»»×°ÖÃ Quick change device |
|
|
||
¸½´ø¹¤×÷×°Öà Auxiliary equipment |
|
|
Add£ºÖйú-¼ÃÄþ-¹ú¼Ò¸ßм¼Êõ²úÒµ¿ª·¢Çøɽ²©Â·8ºÅ
Tel£º400-086-1276
E-Mail£ºservice#wolwa.cn(½«#»»³É@)
¹Ù·½Î¢ÐŶþάÂë